Immutable market shards · aggregate public evidence
Law Firm Review Evidence Data Explorer
Use the office profiles to review the public signals behind each comparison and to see reported Maps visibility alongside the score. “Best observed Maps position” is the strongest position captured across the fixed query collection; because positions may repeat across queries, it is not a unique market rank.
Release 2026.08.12-r4 · published 2026-08-12 · fixed cohort · rights reserved
distinct qualified offices
practice/city memberships
published markets
assessed practices × cities
Filter one market shard
The page server renders one market, then fetches only the selected immutable shard. This keeps the HTML crawlable without embedding all office memberships on one page.
Showing 33 qualified offices in New York, NY.
| Rank / office | Score | Rating | Tracked | Retrieved | Analyzed | Practice evidence | Maps | Evidence depth |
|---|---|---|---|---|---|---|---|---|
| #1Law Offices of Lisa Michael & Associates, PC | 80.9 | 4.9/5 | 68 | 68 | 61 | profile and reviews | #3 | minimum |
| #2Rosenberg & Rodriguez Personal Injury Lawyers - Manhattan | 80.1 | 4.9/5 | 98 | 98 | 83 | profile and reviews | #16 | minimum |
| #3The Case Handler - Adam Handler, Esq. | 78.9 | 5/5 | 216 | 216 | 170 | profile and reviews | #15 | moderate |
| #4The Law Office of Richard M. Kenny | 77.9 | 4.9/5 | 364 | 364 | 341 | profile and reviews | #48 | strong |
| #5Hill & Moin LLP - Accident Attorneys | 76.6 | 4.9/5 | 170 | 170 | 162 | profile and reviews | #8 | moderate |
| #6Gersowitz Libo & Korek, P.C. | 76.3 | 4.9/5 | 106 | 106 | 96 | profile and reviews | #23 | minimum |
| #7Pierce & Kwok LLP | 76 | 4.9/5 | 100 | 100 | 93 | explicit profile | #36 | minimum |
| #8Hansen & Rosasco, LLP | 75.3 | 4.9/5 | 402 | 402 | 323 | explicit profile | #2 | strong |
| #9Robert A. Flaster, P.C. | 75.3 | 5/5 | 113 | 113 | 110 | profile and reviews | #6 | moderate |
| #10The Platta Law Firm | 74.5 | 5/5 | 202 | 202 | 181 | profile and reviews | #35 | moderate |
| #11Michael J. Redenburg, Esq. P.C. | 74.3 | 4.9/5 | 100 | 100 | 84 | profile and reviews | #40 | minimum |
| #12Rosenbaum Personal Injury Lawyers | 74.2 | 4.8/5 | 226 | 226 | 189 | profile and reviews | #13 | moderate |
| #13【黎保利】律师事务所 Caesar, Napoli & Spivak | 73.9 | 4.9/5 | 286 | 286 | 260 | profile and reviews | #7 | strong |
| #14Shulman & Hill - Manhattan Personal Injury Lawyer | 73.8 | 4.9/5 | 437 | 437 | 348 | profile and reviews | #11 | strong |
| #15Mark E. Seitelman Law Offices - Accident & Injury Attorneys | 73.5 | 4.8/5 | 265 | 264 | 236 | profile and reviews | #12 | moderate |
| #16ILGANAYEV LAW FIRM, PLLC | 72.9 | 4.9/5 | 129 | 129 | 103 | explicit profile | #17 | moderate |
| #17Jaroslawicz & Jaros, PLLC | 72.1 | 5/5 | 62 | 62 | 56 | profile and reviews | #47 | minimum |
| #18Seelig Law Offices | 70 | 4.7/5 | 94 | 94 | 80 | explicit profile | #41 | minimum |
| #19Gorayeb & Associates, P.C. - Los Abogados del Pueblo | 69.6 | 4.8/5 | 355 | 355 | 281 | profile and reviews | #20 | strong |
| #20Dansker & Aspromonte Associates LLP | 69.5 | 4.9/5 | 58 | 58 | 53 | profile and reviews | #38 | minimum |
| #21Katz, Leidman, Freund & Herman | 68.7 | 4.8/5 | 216 | 216 | 181 | explicit profile | #18 | moderate |
| #22Gair, Gair, Conason, Rubinowitz, Bloom, Hershenhorn, Steigman & Mackauf | 67.7 | 4.6/5 | 109 | 109 | 104 | profile and reviews | #45 | moderate |
| #23Konta, Georges & Buza, P.C. | 67.3 | 4.9/5 | 73 | 73 | 66 | explicit profile | #43 | minimum |
| #24NYC Injury Attorneys P.C. | 67 | 4.9/5 | 63 | 63 | 60 | profile and reviews | #1 | minimum |
| #25Ginarte Gonzalez & Winograd, LLP | 66.8 | 4.8/5 | 493 | 493 | 440 | profile and reviews | #25 | strong |
| #26The Law Offices of Michael S. Lamonsoff, PLLC | 66.1 | 4.7/5 | 583 | 583 | 510 | profile and reviews | #44 | strong |
| #27Friedland Law | 65.7 | 4.8/5 | 92 | 92 | 70 | profile and reviews | #29 | minimum |
| #28Sanocki Newman & Turret, LLP | 65.1 | 4.9/5 | 95 | 95 | 84 | profile and reviews | #21 | minimum |
| #29Parker Waichman LLP - Personal Injury Accident Attorneys | 61.6 | 4.7/5 | 253 | 253 | 199 | profile and reviews | #22 | moderate |
| #30Mirman Markovits & Landau PC | 60.4 | 4.5/5 | 145 | 145 | 104 | profile and reviews | #9 | moderate |
| #31Finkelstein, Meirowitz & Eidlisz | 57.1 | 4.5/5 | 120 | 120 | 106 | profile and reviews | #4 | moderate |
| #32Cass & Peters Attorneys at Law | 56.9 | 4.5/5 | 211 | 211 | 180 | profile and reviews | #42 | moderate |
| #33Barasch & McGarry | 54.8 | 4.6/5 | 178 | 178 | 139 | explicit profile | #24 | moderate |
Research datasets
Use the market-level files to study depth, differences between discovery visibility and review evidence, review-volume concentration, and publication coverage. These are descriptive research datasets, not legal recommendations.
Hidden leaders CSV
A hidden leader is a research label for an office found beyond observed Maps position 20 that has a Review Evidence Score at or above the qualified-market median. The label highlights a difference between captured Maps visibility and the public-review evidence used in this release; it is not a recommendation or legal assessment.
Market concentration CSV
Market concentration shows how tracked review volume is distributed among offices in a practice/city comparison. It uses the top-five share of tracked review volume and a review-volume Herfindahl-Hirschman Index. These measures describe the observed review-volume pattern, not service quality, legal capability, or consumer outcomes.
Full coverage ledger
The release publishes 121 practice/city pages across six assessed practices and 25 cities, with 1,029 distinct qualified office profiles and 2,573 qualified practice/city memberships. Pages require at least eight qualified offices; 29 assessed cells are withheld below that gate. Twenty-five wrongful-death cells were not assessed and are outside this release.
How to use this release responsibly
Discovery targeted 50 offices in every assessed practice/city cell. An office profile is included only when it passes the public-review score input gate and has an explicit public-profile practice signal or sufficient context-classified review evidence. This creates a consistent comparison set from public information, with limits where evidence is sparse.
Tracked public review counts, retrieved review records, and analyzed review texts are distinct measures and remain separate in the export. Maps visibility is also separate from scoring.
This fixed discovery cohort is not a census of every law office. Ratings and review-derived signals do not independently verify licensing, misconduct, legal skill, specialization, case outcomes, or fit.
This release is rights reserved. See the usage terms, data dictionary, and checksums. Found a factual issue? Submit a source-backed correction.